Rates & Fees
Fee Schedule
Fee Schedule Effective November 1, 2020
Share Accounts
Type | Fee |
---|---|
Bill Payer | $5.00 per month - FREE with debit card |
Dormant Account Fee | $5.00 per month |
Vacation Club - withdrawal before end of club year | $10.00 |
Stocking Stuffer - withdrawal before end of club year | $10.00 |
Early withdrawal from a Certificate of Deposit | $25.00 or 90 days dividends whichever is greater |
Money Market withdrawal | $10.00 (2 free withdrawal each month) |
Share Draft / Checking Accounts
Type | Fee |
---|---|
Regular Checking - No Fees - Goldenaire No Fees/Interest | Deluxe - $2.00 per month $500.00 minimum - Interest |
Copy of Draft | $3.00 |
Member Privilege Per Item Fee | $30.00 |
NSF Fee | $30.00 |
Return Check Fee/Return Check Fee of From Members Own Account | $15.00/$30.00 |
Stop Payment Fee | $15.00 |
Replace Debit Card | $10.00 |
Reset Debit Card - PIN # (Allow 2 free resets per year) | $5.00 |
Other Service Fees
Type | Fee |
---|---|
Incoming Wire with Phone Notification | $25.00 |
Outgoing Wire | $25.00 |
International Wire | $85.00 |
Certified Checks (Members may receive 2 free each month if they have Deluxe or Goldenaire Checking | $7.00 |
VISA® Prepaid Gift Cards | $5.00 each |
Any FedEx/Other | Actual cost |
Share or Share Drafty History | $1.00 per page |
Faxed Copy of Share Draft or Other Account | $3.00 per copy |
Copy of Account Statement or Other Info | $5.00 per copy |
Returned Mail Because of Bad Address | $5.00 |
Share Value: Par Value of One Share | $25.00 |
Close and Reopen Account on Same Day | $25.00 |
Account Closure - If Closed Within 6 Months of Opening | $10.00 |
Loan Fees
Type | Fee |
---|---|
Carfax Report | $15.00 per vehicle request |
Loan Late Fee | $10.00 or 5% of payment whichever is greater |
Consumer Loan Origination Fee | $50.00 |
Skip Loan Payment | $25.00 |
Mortgage Loan Payoff Statement | $25.00 after 2nd request in 12 month period |
VISA® Credit Card Fees
Type | Fee |
---|---|
Non-Sufficient Funds/ Returned Check Payments | $25.00 |
Late Payment | $25.00 |
Foreign Transaction | 1.00% |
Cash Advance | $1.50 |
Replacement Cards | $15.00 |
IRA Fees
Type | Fee |
---|---|
Transferring IRA before maturity date | $50.00 |
Excessive IRA withdrawals | $25.00 |